Top 50 most visited Tech Websites

Discover the ranking of the 50 most visited technology websites in the world. We analyze real data on traffic, time on site, and bounce rate.

Published on 04 November 2026
Reading Time 2
Number of Words 371

Top 50 most visited Tech Websites

The hegemony of megaplatforms

The digital traffic map in the technology sector shows extreme concentration on a select group of mega-platforms. Google indisputably tops the list with over 40.16 billion monthly visits and a low bounce rate of 33.40%.

Next, the major networks and communities concentrate massive volumes of interaction: Facebook exceeds 5.16 billion visits and Instagram reaches 3.439 billion, registering more than 12 page views per session in both cases. Meanwhile, X stands out with the longest average session duration in the ranking (13 minutes and 24 seconds), while LinkedIn boasts the lowest bounce rate among the giants (26.95%).

Ranking: The 50 most visited technology websites

The following are the 50 leading platforms, ranked by monthly visits during the analyzed period, along with their engagement metrics. All of these sites were analyzed using Lookkle 's web traffic tool.

# Website Monthly Visits Time on Site Pages / Visit Rebound Rate
1 google.com 40.166.621.171 09:58 8.63 33.40%
2 facebook.com 5,161,725,637 10:13 12.33 35.11%
3 instagram.com 3,439,300,172 08:36 12.40 38.37%
4 x.com 1,971,759,722 13:24 14.85 36.40%
5 reddit.com 1,804,883,454 05:37 4.78 48.11%
6 linkedin.com 966.093.605 07:01 8.95 26.95%
7 github.com 304.465.338 06:25 5.64 41.44%
8 sites.google.com 112,527,491 04:08 3.29 57.75%
9 speedtest.net 52,001,731 02:30 2.27 49.79%
10 fast.com 37,650,655 01:31 1.66 76.43%
11 geeksforgeeks.org 10,042,731 03:21 2.29 62.47%
12 w3schools.com 8,101,477 06:31 5.39 48.47%
13 cults3d.com 6,566,896 04:37 7.35 31.03%
14 python.org 4,969,615 02:24 2.85 50.15%
15 taplink.cc 3,441,369 01:15 1.68 63.70%
16 docker.com 3,330,289 03:12 3.47 46.89%
17 howtogeek.com 3,321,763 01:03 1.49 72.86%
18 tagged.com 2,741,754 09:51 14.58 27.71%
19 slashgear.com 2,630,896 01:18 1.77 56.07%
20 scamadviser.com 2,353,885 00:45 2.28 53.27%
21 imgbb.com 1,770,908 02:42 3.10 59.31%
22 easemate.ai 1,591,076 03:31 3.01 49.05%
23 ascii.jp 1,506,416 01:04 1.97 70.01%
24 hub.docker.com 1,397,683 02:24 3.05 53.65%
25 cakto.com.br 1,291,877 02:52 3.72 46.49%
26 geeky-gadgets.com 1,100,438 00:46 1.46 66.82%
27 japan.cnet.com 965.605 00:37 1.39 78.33%
28 beget.com 746.305 05:07 5.28 42.80%
29 iplocation.net 511,572 04:28 6.24 31.03%
30 flippa.com 482,651 04:13 6.29 41.93%
31 baeldung.com 457,520 01:26 1.49 71.70%
32 mindvideo.ai 339,611 01:52 2.70 52.86%
33 techtimes.com 330,586 00:46 1.34 65.10%
34 japan.zdnet.com 242,563 02:08 2.47 82.13%
35 bleachbit.org 240,895 01:01 3.14 36.38%
36 plausible.io 233,685 03:01 3.79 42.14%
37 zerocoder.ru 225.173 02:09 2.39 57.65%
38 gospinwheel.com 220,989 01:00 1.76 55.93%
39 learnpython.org 217,486 01:53 2.03 52.32%
40 makebestmusic.com 205.146 03:29 3.61 46.74%
41 incident.io 202.086 02:56 5.88 37.23%
42 julialang.org 196,742 02:01 3.37 41.98%
43 lofree.co 185,815 01:38 3.68 48.10%
44 saashub.com 171.152 01:10 5.46 41.96%
45 mastra.ai 158,348 01:16 2.65 50.04%
46 japan-dev.com 150.233 01:42 2.35 47.85%
47 fileport.io 139,226 00:51 3.42 55.97%
48 pronhub.com 130.243 00:18 1.09 94.07%
49 prog-top.net 112,679 01:58 2.69 50.74%
50 andela.com 93.254 01:49 3.97 52.63%

Software and development communities

The specialized technical segment shows high and sustained volume. GitHub is consolidating its position as the undisputed epicenter of software with over 304 million monthly visits and an average of more than 5 pages viewed per user.

Meanwhile, learning and technical documentation portals attract highly qualified traffic: GeeksforGeeks surpasses 10 million visits, W3Schools exceeds 8.1 million with an average session time of 6.5 minutes, and Python.org remains close to 5 million. Likewise, the Docker environment totals more than 4.7 million visits between its institutional website and Docker Hub.

Behavior by platform type

The nature of the service radically defines user retention metrics:

  • Quick tools and utilities: Speedtest (52M) and Fast.com (37.6M) register millions of queries, but Fast.com has a high bounce rate (76.43%) because the user gets their result instantly on a single screen.
  • Editorial and hardware portals: Sites like HowToGeek or SlashGear offer concise readings of between 1 and 1.5 minutes aimed at resolving specific questions about devices or tutorials.
  • Marketplaces and interactive platforms: Portals like Flippa manage to retain their visitors for more than 4 minutes with 6.29 page views per visit, demonstrating the power of transactional or interactive content.